Date sent: Mon, 21 Feb 1994 20:45:01 -0500 (EST)
From: RGHHORTON@delphi.com
Subject: Parker Award #4
Well here is the moment we have all been waiting for...
And the nominees for the "I Havent Paid By Bill, But I've had My Fill" Award for Best Graham Parker Song Are:
Pourin' It All Out, Fool's Gold, Discovering Japan, Mercury Poisoning, Temporary Beauty
And the winner is............
In the closest of contests.
The voting in this award see-sawed back and forth among the favorites. "Fool's Gold" was the early leader. "Temporary beauty" came on strong and looked to have an insurrountable lead. But late in the voting first "Discovering japan" and then finally "Mercury Poisoning" caught up to it.
| Song | Pts. | |
| Mercury Poisoning | 186 | #1 |
| Discovering Japan | 183 | #2 |
| Temporary Beauty | 147 | #3 |
| Fool's Gold | 133 | #4 |
| Pourin' It All Out | 125 | #5 |
| Short Memories | 113 | #6 |
| Passion Is No Ordinary | 110 | #7 |
| Heat Treatment | 96 | #8 |
| Get Started. Start a Fire | 91 | #9 |
| Don't Ask Me Questions | 87 | #10 |
| Between You And Me | 85 | #11 |
| Nobody Hurts You | 78 | #12 |
| Thunder And Rain | 77 | #13 |
| Hotel Chambermaid | 75 | #15t |
| Local Girls | 75 | #15t |
| You Cant Be Too Strong | 72 | #16 |
| Watch The Moon Come Do | 70 | #17 |
| Worthy Of Your Love | 66 | #18 |
| Soul Shoes | 65 | #19 |
| You Can't Take Love For | 62 | #20 |
| Protection | 61 | #21 |
| Love Without Greed | 60 | #22 |
| Children And Dogs | 59 | #23 |
| Stupefaction | 55 | #24 |
| Hold Back The Night | 53 | #26t |
| Success | 53 | #26t |
| Life Gets Better | 52 | #27 |
| Empty Lives | 50 | #28 |
| That's What They All Say | 49 | #29 |
| You Hit The Spot | 48 | #31t |
| I Want You Back | 48 | #31t |
| Release Me | 47 | #32 |
| Love Gets You Twisted | 46 | #33 |
| Stick To Me | 44 | #35t |
| Saturday Nite Is Dead | 44 | #35t |
| Anniversary | 42 | #36 |
| Wake Up (Next To You) | 41 | #38t |
| I Don't Know | 41 | #38t |
| Wrapping Paper | 40 | #39 |
| Lady Doctor | 38 | #42 |
| You've Got To Be Kidding | 38 | #42 |
| 3 Martini Lunch | 38 | #42 |
Well that the Top 40, well top 42. I will post a final list soon with all of the songs listed with all their votes broken down for everyone.
Enjoy!